Vehicle Detail
Sorento
₨8,563,000.00
- Vehicle Overview
- Vehicle Location
VARIANT | OFFERED COLORS | VERSION | INVOICE PRICE | W.H.TAX | GRAND TOTAL | PARTIAL AMOUNT |
KIA SORENTO | 2.4 AWD | 8,563,000 | Filer | For Filer | Full Payment | |
Clear White | 300,000 | 8,863,000 | ||||
Non Filer | For Non Filer | |||||
Chery Black | 900,000 | 9,463,000 | ||||
2.4 FWD | 7,863,000 | Filer | For Filer | Full Payment | ||
Mercury Blue | 300,000 | 8,163,000 | ||||
Non Filer | For Non Filer | |||||
Sparking Silver | 900,000 | 8,763,000 | ||||
3.5 FWD | 8,563,000 | Filer | For Filer | Full Payment | ||
Sunset Red | 500,000 | 9,063,000 | ||||
Non Filer | For Non Filer | |||||
Panthera Metal | 1,500,000 | 10,063,000 | ||||
RICH ESPRESSO |